/edo/edo.nsf/webpages/EH+Employed+Workforce
  • Contact this team
  • Business Enquiry
  • /edo/edo.nsf/webpages/EH+Employed+Workforce Unknown /edo/edo.nsf/
    Image for EHDC
     Search ButtonServices: |A|B|C|D|E|F|G|H|I|J|K|L|M|N|O|P|Q|R|S|T|U|V|W|X|Y|Z|

    Business Pages - East Hampshire Employed Workforce Data

    Industry

    East Hampshire (%)

    Hampshire (%)

    South East (%)

    Great Britain (%)

    Agriculture & Fishing 1.38* 0.57 1.15 0.97
    Energy & Water 0.25 0.40 0.61 0.82
    Engineering 6.23 7.99 5.50 6.33
    Other Manufacturing 6.70 5.37 5.64 7.83
    Construction 4.35 5.31 4.21 4.51
    Distribution, Hotels & Restaurants 24.69 26.11 25.76 24.26
    Transport & Communications 3.80 4.17 6.12 6.12
    Banking, Finance & Insurance etc 22.67 21.82 23.18 19.63
    Public Administration, Education & Health 23.86 22.39 22.58 24.31
    Other Services 6.06 5.85 5.24 5.23
    Total Employed Workforce 38,985* 527,063 3,655,503 25,465,420

    * These figures are aggregates from which agriculture class 0100 (!992) SIC have been excluded

    Please note that these statistics include both part and full time workers

    Source: ABI Business Survey - Office of National Statistics